Event Specification

 Map Region : lat:-  lon:-

  North  
West   East
  South  
Show Cities
Show Foreign Cities
Show Fault Mechanism
Show Province Boundaries
Show Stations
Map Title

Magnitude
2.9
Date & Time (UTC) 2016-09-19 08:14:42.1
Date & Time (Local) 1395/6/29  12:44:42.1
Location Lat:36.348 Lon: 54.03
Region Semnan Province, 35 km North-West of Damghan
Nearest Cities
30 km South East of Bishehboneh, Mazandaran Province
31 km South East of Sefid chah, Mazandaran Province
33 km North East of Talma darreh, Mazandaran Province
34 km North West of Seydabad, Semnan Province
35 km North West of Damghan, Semnan Province
Depth 15 km
Agency
Faults within 150 km:
ASTANEH_F (Length: 72 km) , Distance to epicenter: 9 km 
N_ALBORZ_F (Length: 360 km) , Distance to epicenter: 17 km 
DAMGHAN_F (Length: 95 km) , Distance to epicenter: 19 km 
Number of Phases 16
RMS 0.3
Number of Stations 15
Error in Latitude >3.6 km
Error in Longitude 2.9 km
Error in Depth 6.6 km

Download waveform in seisan format

to download seisan software Click here

to access information about IIEES stations Click here

Amplitude

UIDAgencyStationComponentAmplitudePeriodArrival TimeProccessing TimeSignal Clip
109271IIEESSHRON 53.40.712016-09-19 08:15:402016-09-19 08:51:00n
109272IIEESDAMVE 135.30.32016-09-19 08:15:442016-09-19 08:51:00n
109273IIEESDAMVN 88.90.492016-09-19 08:15:482016-09-19 08:51:00n
109274IIEESMRVTN 57.80.412016-09-19 08:15:512016-09-19 08:51:00n
109275IIEESGHVRN 69.10.282016-09-19 08:16:222016-09-19 08:51:00n
109276IIEESGHVRE 69.70.342016-09-19 08:16:222016-09-19 08:51:00n
109277IIEESBJRDN 18.10.492016-09-19 08:16:142016-09-19 08:51:00n
109278IIEESBJRDE 240.492016-09-19 08:16:152016-09-19 08:51:00n
109279IIEESGIDEE 39.10.432016-09-19 08:16:312016-09-19 08:51:00n
109280IIEESGIDEN 47.30.62016-09-19 08:16:352016-09-19 08:51:00n
109281IIEESNASNN 11.30.372016-09-19 08:16:452016-09-19 08:51:00n
109282IIEESNASNE 11.50.252016-09-19 08:16:482016-09-19 08:51:00n
109283IIEESTABSN 15.10.562016-09-19 08:16:572016-09-19 08:51:00n
109284IIEESASAOE 9.50.542016-09-19 08:16:432016-09-19 08:51:00n
109285IIEESASAON 8.30.472016-09-19 08:16:472016-09-19 08:51:00n
109286IIEESYZKHE 9.70.722016-09-19 08:17:032016-09-19 08:51:00n
109287IIEESYZKHN 8.60.542016-09-19 08:17:092016-09-19 08:51:00n
109288IIEESKHMZE 6.40.512016-09-19 08:17:072016-09-19 08:51:00n
109289IIEESKHMZN 6.50.572016-09-19 08:17:102016-09-19 08:51:00n
109290IIEESZNJKN 15.40.372016-09-19 08:16:472016-09-19 08:51:00n
109291IIEESZNJKE 7.10.452016-09-19 08:17:052016-09-19 08:51:00n

Phase

AgencyStationComponentPhase TypePhase QualityFirst MotionObserved Arrival TimeTime ResidualLoc. FlagInput WeightDistanceAzimuth
IIEESSHROZ Pg E2016-09-19 08:15:11-0.31y182101
IIEESDAMVZ Pn E2016-09-19 08:15:14-0.58y202247
IIEESMRVTZ Pn E2016-09-19 08:15:18-0.11y23451
IIEESCHTHZ Pn E2016-09-19 08:15:22-0.07y266260
IIEESGHVRZ Pn E2016-09-19 08:15:300.06y327231
IIEESBJRDZ Pn E2016-09-19 08:15:310.3y33662
IIEESGIDEZ Pn E2016-09-19 08:15:36-0.02y374281
IIEESNASNZ Pn E2016-09-19 08:15:400.04y409196
IIEESTABSZ Pn E2016-09-19 08:15:410.25y411136
IIEESASAOZ Pn E2016-09-19 08:15:410.27y415242
IIEESYZKHZ Pn E2016-09-19 08:15:44-0.21y442173
IIEESKHMZZ Pn E2016-09-19 08:15:480.56y470233
IIEESZNJKZ Pn E2016-09-19 08:15:490.27y480276
IIEESGRMIZ Pn E2016-09-19 08:16:02-2.79n4607299
IIEESSNGEZ Pn E2016-09-19 08:16:06-0.32y620259
IIEESSHRTZ Pn E2016-09-19 08:16:090.13y645116