Event Specification

 Map Region : lat:-  lon:-

  North  
West   East
  South  
Show Cities
Show Foreign Cities
Show Fault Mechanism
Show Province Boundaries
Show Stations
Map Title

Magnitude
3.3
Date & Time (UTC) 2017-01-25 04:07:12.2
Date & Time (Local) 1395/11/6  07:37:12.2
Location Lat:36.593 Lon: 51.868
Region Caspian Sea, 15 km -West of Nur
Nearest Cities
7 km North of Narenj bon, Mazandaran Province
14 km North East of Andarud, Mazandaran Province
15 km North West of Nur, Mazandaran Province
24 km North West of Eizdeh, Mazandaran Province
25 km North West of Chamestan, Mazandaran Province
Depth 15 km
Agency
Faults within 150 km:
KHAZAR_F (Length: 523 km) , Distance to epicenter: 7 km 
N_ALBORZ_F (Length: 360 km) , Distance to epicenter: 20 km 
KOJOOR (Length: 75 km) , Distance to epicenter: 29 km 
Number of Phases 20
RMS 0.6
Number of Stations 18
Error in Latitude >5.2 km
Error in Longitude 5 km
Error in Depth 8.6 km

Download waveform in seisan format

to download seisan software Click here

to access information about IIEES stations Click here

Amplitude

UIDAgencyStationComponentAmplitudePeriodArrival TimeProccessing TimeSignal Clip
112548IIEESDAMVN 624.70.442017-01-25 04:07:442017-01-25 04:53:00n
112549IIEESDAMVE 491.90.342017-01-25 04:07:482017-01-25 04:53:00n
112550IIEESTHKVN 1384.20.342017-01-25 04:07:482017-01-25 04:53:00n
112551IIEESTHKVE 1286.60.52017-01-25 04:07:492017-01-25 04:53:00n
112552IIEESGIDEE 539.30.622017-01-25 04:08:062017-01-25 04:53:00n
112553IIEESGIDEN 646.20.312017-01-25 04:08:092017-01-25 04:53:00n
112554IIEESGHVRE 219.10.372017-01-25 04:08:282017-01-25 04:53:00n
112555IIEESGHVRN 2280.462017-01-25 04:08:292017-01-25 04:53:00n
112556IIEESASAOE 81.70.432017-01-25 04:08:332017-01-25 04:53:00n
112557IIEESASAON 1290.682017-01-25 04:08:352017-01-25 04:53:00n
112558IIEESZNJKE 77.10.362017-01-25 04:08:352017-01-25 04:53:00n
112559IIEESZNJKN 163.70.362017-01-25 04:08:382017-01-25 04:53:00n
112560IIEESKHMZN 44.80.782017-01-25 04:08:552017-01-25 04:53:00n
112561IIEESKHMZE 48.50.432017-01-25 04:08:562017-01-25 04:53:00n
112562IIEESSHRON 35.30.382017-01-25 04:09:082017-01-25 04:53:00n
112563IIEESSHROE 40.10.922017-01-25 04:09:092017-01-25 04:53:00n
112564IIEESMRVTN 31.60.242017-01-25 04:09:062017-01-25 04:53:00n
112565IIEESGRMIE 26.80.542017-01-25 04:08:582017-01-25 04:53:00n
112566IIEESGRMIN 23.50.432017-01-25 04:09:002017-01-25 04:53:00n
112567IIEESNASNN 200.432017-01-25 04:09:222017-01-25 04:53:00n
112568IIEESSNGEN 210.592017-01-25 04:09:232017-01-25 04:53:00n
112569IIEESBJRDE 160.282017-01-25 04:09:182017-01-25 04:53:00n
112570IIEESBJRDN 11.90.22017-01-25 04:09:372017-01-25 04:53:00n
112571IIEESYZKHN 16.80.722017-01-25 04:09:242017-01-25 04:53:00n
112572IIEESYZKHE 14.60.412017-01-25 04:09:502017-01-25 04:53:00n
112573IIEESTABSN 10.20.482017-01-25 04:10:112017-01-25 04:53:00n
112574IIEESTABSE 8.40.962017-01-25 04:10:132017-01-25 04:53:00n

Phase

AgencyStationComponentPhase TypePhase QualityFirst MotionObserved Arrival TimeTime ResidualLoc. FlagInput WeightDistanceAzimuth
IIEESCHTHZ Pg E2017-01-25 04:07:27-1.76n4101221
IIEESDAMVZ Pg E2017-01-25 04:07:28-1.52n4107175
IIEESTHKVZ Pg E2017-01-25 04:07:31-0.68y116230
IIEESGIDEZ Pg E2017-01-25 04:07:41-0.42y179282
IIEESGIDEE Sg E2017-01-25 04:08:030.23y179282
IIEESGHVRZ Pn E2017-01-25 04:07:490.02y241194
IIEESASAOZ Pn E2017-01-25 04:07:550.14y282217
IIEESZNJKZ Pn E2017-01-25 04:07:550.59y285273
IIEESKHMZZ Pn E2017-01-25 04:08:050.22y361209
IIEESSHROZ Pn E2017-01-25 04:08:070.78y37899
IIEESMRVTZ Pn E2017-01-25 04:08:07-1.11y39371
IIEESGRMIZ Pn E2017-01-25 04:08:12-0.93y428306
IIEESNASNZ Pn E2017-01-25 04:08:13-0.04y430168
IIEESSNGEZ Pn E2017-01-25 04:08:150.37y441249
IIEESBJRDZ Pn E2017-01-25 04:08:230.68y50774
IIEESYZKHZ Pn E2017-01-25 04:08:25-0.55y529151
IIEESTABSZ Pn E2017-01-25 04:08:310.01y579123
IIEESMAKUZ Pn E2017-01-25 04:08:481.04y702298
IIEESSHRTZ Pn E2017-01-25 04:09:030.02y834111
IIEESBSRNZ Pn E2017-01-25 04:09:040.32y842125