Event Specification				
						
		
						
| Magnitude | 3.2 | 
| Date & Time (UTC) | 2021-05-09 00:19:48.8 | 
| Date & Time (Local) | 1400/2/19 04:49:48.8 | 
| Location | Lat:29.787 Lon: 50.462 | 
| Region | Bushehr Province, 24 km North of Bandar-e genaveh | 
| Nearest Cities | |
| 20 km East of Emamhasan, Bushehr Province | |
| 21 km North West of Mohammad salehi, Bushehr Province | |
| 24 km North of Bandar-e genaveh, Bushehr Province | |
| 33 km South East of Siyahmakan-e bozorg, Bushehr Province | |
| 37 km North West of Bandarehrig, Bushehr Province | |
| Depth | 10 km | 
| Agency | |
| Faults within 150 km: | |
| ZFF3 (Length: 125 km) , Distance to epicenter: 14 km | |
| RAG_E_SEFID_F (Length: 84 km) , Distance to epicenter: 40 km | |
| MISHAN_F (Length: 76 km) , Distance to epicenter: 79 km | |
| Number of Phases | 13 | 
| RMS | 0.6 | 
| Number of Stations | 13 | 
| Error in Latitude | >3.8 km | 
| Error in Longitude | 3.8 km | 
| Error in Depth | 7.9 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
| Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
| 162884 | IIEES SC | KHRK | Z | 3 | 1 | 2021-05-09 00:19:59 | 2021-05-12 06:17:00 | n | 
| 162885 | IIEES SC | GTMR | Z | 0.2 | 1 | 2021-05-09 00:20:38 | 2021-05-12 06:17:00 | n | 
| 162886 | IIEES SC | NASN | Z | 0.04 | 1 | 2021-05-09 00:20:46 | 2021-05-12 06:17:00 | n | 
| 162887 | IIEES SC | KHMZ | Z | 0.02 | 1 | 2021-05-09 00:20:51 | 2021-05-12 06:17:00 | n | 
| 162888 | IIEES SC | YZKH | Z | 0.02 | 1 | 2021-05-09 00:20:56 | 2021-05-12 06:17:00 | n | 
| 162889 | IIEES SC | GHVR | Z | 0.03 | 1 | 2021-05-09 00:21:03 | 2021-05-12 06:17:00 | n | 
| 162890 | IIEES SC | DAMV | Z | 0.01 | 1 | 2021-05-09 00:21:18 | 2021-05-12 06:17:00 | n | 
| 162891 | IIEES SC | SHRO | Z | 0.008 | 1 | 2021-05-09 00:21:42 | 2021-05-12 06:17:00 | n | 
| Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | KHRK | Z | EPg | E | 2021-05-09 00:19:59 | -0.4 | y | 0 | 61 | 194 | ||
| IIEES SC | AHRM | Z | EPg | E | 2021-05-09 00:20:09 | 0.1 | y | 0 | 121 | 148 | ||
| IIEES SC | KLNJ | Z | EPg | E | 2021-05-09 00:20:17 | 0.3 | y | 0 | 174 | 39 | ||
| IIEES SC | GHIR | Z | EPn | E | 2021-05-09 00:20:34 | 0.7 | y | 0 | 297 | 124 | ||
| IIEES SC | GTMR | Z | EPn | E | 2021-05-09 00:20:38 | 1 | y | 0 | 324 | 337 | ||
| IIEES SC | NASN | Z | EPn | E | 2021-05-09 00:20:46 | -0.7 | y | 0 | 402 | 34 | ||
| IIEES SC | KHMZ | Z | EPn | E | 2021-05-09 00:20:51 | -0.4 | y | 0 | 441 | 354 | ||
| IIEES SC | YZKH | Z | EPn | E | 2021-05-09 00:20:56 | -1.8 | y | 0 | 488 | 54 | ||
| IIEES SC | GHVR | Z | EPn | E | 2021-05-09 00:21:03 | 0.7 | y | 0 | 526 | 8 | ||
| IIEES SC | DAMV | Z | EPn | E | 2021-05-09 00:21:18 | -1.1 | y | 0 | 663 | 12 | ||
| IIEES SC | SHRO | Z | EPn | E | 2021-05-09 00:21:42 | -2.3 | y | 0 | 864 | 37 | ||
| IIEES SC | ABGH | Z | EPn | E | 2021-05-09 00:21:45 | -0.1 | y | 0 | 870 | 28 | ||
| IIEES SC | MRVT | Z | EPn | E | 2021-05-09 00:22:02 | -0.9 | y | 0 | 1017 | 31 | ||
