Event Specification				
						
		
						
| Magnitude | 3.1 | 
| Date & Time (UTC) | 2015-04-03 13:09:06.6 | 
| Date & Time (Local) | 1394/1/14 17:39:06.6 | 
| Location | Lat:28.7 Lon: 51.17 | 
| Region | Bushehr Province, 20 km West of Khormog | 
| Nearest Cities | |
| 11 km North of Derazi, Bushehr Province | |
| 12 km of Delvar, Bushehr Province | |
| 20 km North West of Khormog, Bushehr Province | |
| 22 km South of Ahram, Bushehr Province | |
| 23 km North West of Buheyri, Bushehr Province | |
| Depth | 8 km | 
| Agency | |
| Faults within 150 km: | |
| ZFF2 (Length: 84 km) , Distance to epicenter: 8 km | |
| BORAZJAN_F (Length: 168 km) , Distance to epicenter: 17 km | |
| MFF5 (Length: 74 km) , Distance to epicenter: 18 km | |
| Number of Phases | 4 | 
| RMS | 0 | 
| Number of Stations | 3 | 
| Error in Latitude | >5.8 km | 
| Error in Longitude | 8.7 km | 
| Error in Depth | 4.6 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
| Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
| 95319 | IIEES | AHRM | E | 4253.7 | 0.2 | 2015-04-03 13:09:16 | 2015-04-03 01:56:00 | n | 
| 95320 | IIEES | AHRM | N | 3650.5 | 0.4 | 2015-04-03 13:09:20 | 2015-04-03 01:56:00 | n | 
| Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES | AHRM | Z | Pg | E | 2015-04-03 13:09:10 | 0 | y | 21.9 | 34 | |||
| IIEES | AHRM | E | Sg | E | 2015-04-03 13:09:13 | -0.01 | y | 21.9 | 34 | |||
| IIEES | YZKH | Z | Pn | E | 2015-04-03 13:10:20 | 0.01 | y | 524 | 38 | |||
| IIEES | KRBR | Z | Pn | E | 2015-04-03 13:10:24 | 0 | y | 561 | 74 | |||
