Event Specification				
						
		
						
| Magnitude | 3.2 | 
| Date & Time (UTC) | 2015-04-22 16:00:56.9 | 
| Date & Time (Local) | 1394/2/2 20:30:56.9 | 
| Location | Lat:29.36 Lon: 59.63 | 
| Region | Sistan va Baloochestan Province, 121 km South-West of Zahedan | 
| Nearest Cities | |
| 48 km West of Hesaruyeh, Sistan va Baloochestan Province | |
| 63 km South West of Nosratabad, Sistan va Baloochestan Province | |
| 85 km North East of Fahroj, Kerman Province | |
| 87 km West of Mohamadabad, Sistan va Baloochestan Province | |
| 90 km North East of Void, Kerman Province | |
| Depth | 18 km | 
| Agency | |
| Faults within 150 km: | |
| KANURAK_F (Length: 135 km) , Distance to epicenter: 10 km | |
| NOSRATABAD_F_Z1 (Length: 109 km) , Distance to epicenter: 29 km | |
| NOSRATABAD_F_Z3 (Length: 150 km) , Distance to epicenter: 35 km | |
| Number of Phases | 4 | 
| RMS | 0.1 | 
| Number of Stations | 3 | 
| Error in Latitude | >3 km | 
| Error in Longitude | 4 km | 
| Error in Depth | 7 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
| Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
| 95503 | IIEES | KRBR | N | 95.5 | 0.24 | 2015-04-22 16:02:20 | 2015-04-23 07:59:00 | n | 
| Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES | ZHSF | Z | Pg | E | 2015-04-22 16:01:16 | 0.04 | y | 115 | 76 | |||
| IIEES | KRBR | Z | Pn | E | 2015-04-22 16:01:40 | 0.06 | y | 286 | 285 | |||
| IIEES | BSRN | Z | Pn | E | 2015-04-22 16:01:40 | -0.15 | y | 293 | 351 | |||
| IIEES | BSRN | E | Sg | E | 2015-04-22 16:02:19 | 0.06 | y | 293 | 351 | |||
