Event Specification

 Map Region : lat:-  lon:-

  North  
West   East
  South  
Show Cities
Show Foreign Cities
Show Fault Mechanism
Show Province Boundaries
Show Stations
Map Title

Magnitude
3.2
Date & Time (UTC) 2017-02-08 05:35:39.7
Date & Time (Local) 1395/11/20  09:05:39.7
Location Lat:35.911 Lon: 53.073
Region Semnan Province, 23 km South of Pol-E-Sefid
Nearest Cities
17 km North West of Chashem, Semnan Province
20 km South of Shurmast-e peyrudbar, Mazandaran Province
22 km South of Elahband, Mazandaran Province
22 km South West of Sangdeh, Mazandaran Province
23 km South of Pol-E-Sefid, Mazandaran Province
Depth 15 km
Agency
Faults within 150 km:
ATARI_F (Length: 185 km) , Distance to epicenter: 24 km 
N_ALBORZ_F (Length: 360 km) , Distance to epicenter: 33 km 
MOSHA_F (Length: 234 km) , Distance to epicenter: 46 km 
Number of Phases 18
RMS 0.4
Number of Stations 17
Error in Latitude >5 km
Error in Longitude 4.1 km
Error in Depth 6.1 km

Download waveform in seisan format

to download seisan software Click here

to access information about IIEES stations Click here

Amplitude

UIDAgencyStationComponentAmplitudePeriodArrival TimeProccessing TimeSignal Clip
113214IIEESDAMVN 724.10.642017-02-08 05:36:122017-02-08 06:40:00n
113215IIEESTHKVN 239.20.492017-02-08 05:36:432017-02-08 06:40:00n
113216IIEESTHKVE 274.70.572017-02-08 05:36:442017-02-08 06:40:00n
113217IIEESGHVRN 351.70.482017-02-08 05:36:512017-02-08 06:40:00n
113218IIEESGHVRE 390.20.662017-02-08 05:36:512017-02-08 06:40:00n
113219IIEESGIDEN 167.80.52017-02-08 05:37:112017-02-08 06:40:00n
113220IIEESGIDEE 123.10.762017-02-08 05:37:122017-02-08 06:40:00n
113221IIEESASAON 45.80.382017-02-08 05:37:132017-02-08 06:40:00n
113222IIEESASAOE 46.40.452017-02-08 05:37:172017-02-08 06:40:00n
113223IIEESMRVTE 38.80.632017-02-08 05:37:182017-02-08 06:40:00n
113224IIEESMRVTN 37.20.422017-02-08 05:37:242017-02-08 06:40:00n
113225IIEESNASNE 33.50.342017-02-08 05:37:192017-02-08 06:40:00n
113226IIEESNASNN 30.40.172017-02-08 05:37:202017-02-08 06:40:00n
113227IIEESKHMZE 29.60.552017-02-08 05:37:282017-02-08 06:40:00n
113228IIEESZNJKN 20.10.422017-02-08 05:37:422017-02-08 06:40:00n
113229IIEESBJRDE 22.80.382017-02-08 05:37:512017-02-08 06:40:00n
113230IIEESBJRDN 18.10.562017-02-08 05:37:562017-02-08 06:40:00n
113231IIEESTABSN 35.30.572017-02-08 05:37:592017-02-08 06:40:00n
113232IIEESTABSE 20.40.482017-02-08 05:38:022017-02-08 06:40:00n
113233IIEESSNGEN 6.80.572017-02-08 05:38:152017-02-08 06:40:00n
113234IIEESGRMIE 90.192017-02-08 05:38:012017-02-08 06:40:00n
113235IIEESGRMIN 6.50.572017-02-08 05:38:072017-02-08 06:40:00n

Phase

AgencyStationComponentPhase TypePhase QualityFirst MotionObserved Arrival TimeTime ResidualLoc. FlagInput WeightDistanceAzimuth
IIEESDAMVZ Pg E2017-02-08 05:35:56-0.55y104253
IIEESDAMVN Sg E2017-02-08 05:36:10-0.31y104253
IIEESCHTHZ Pg E2017-02-08 05:36:08-0.48y176270
IIEESTHKVZ Pg E2017-02-08 05:36:120.22y198271
IIEESGHVRZ Pn E2017-02-08 05:36:160.27y230227
IIEESGIDEZ Pn E2017-02-08 05:36:250.07y305293
IIEESASAOZ Pn E2017-02-08 05:36:26-0.18y316242
IIEESMRVTZ Pn E2017-02-08 05:36:28-0.2y33253
IIEESNASNZ Pn E2017-02-08 05:36:30-0.34y346184
IIEESKHMZZ Pn E2017-02-08 05:36:340.9y373231
IIEESZNJKZ Pn E2017-02-08 05:36:370.33y403283
IIEESBJRDZ Pn E2017-02-08 05:36:41-0.21y43562
IIEESTABSZ Pn E2017-02-08 05:36:42-0.18y447123
IIEESSNGEZ Pn E2017-02-08 05:36:530.83y527262
IIEESGRMIZ Pn E2017-02-08 05:36:592.17n4560307
IIEESILBAZ Pn E2017-02-08 05:37:110.04y678250
IIEESSHRTZ Pn E2017-02-08 05:37:150.74y707109
IIEESBSRNZ Pn E2017-02-08 05:37:15-0.36y710126