Event Specification

 Map Region : lat:-  lon:-

  North  
West   East
  South  
Show Cities
Show Foreign Cities
Show Fault Mechanism
Show Province Boundaries
Show Stations
Map Title

Magnitude
3.5
Date & Time (UTC) 2017-04-24 11:09:12.2
Date & Time (Local) 1396/2/4  15:39:12.2
Location Lat:36.95 Lon: 53.111
Region Caspian Sea, 44 km North of Sari
Nearest Cities
18 km North of Farahabad, Mazandaran Province
25 km North West of Zaghmarz, Mazandaran Province
29 km North East of Larim, Mazandaran Province
32 km North West of Tuska, Mazandaran Province
34 km North East of Kuhikhel, Mazandaran Province
Depth 14 km
Agency
Faults within 150 km:
KHAZAR_F (Length: 523 km) , Distance to epicenter: 39 km 
N_ALBORZ_F (Length: 360 km) , Distance to epicenter: 74 km 
DAMGHAN_F (Length: 95 km) , Distance to epicenter: 110 km 
Number of Phases 19
RMS 0.3
Number of Stations 17
Error in Latitude >4.3 km
Error in Longitude 2.6 km
Error in Depth 6.4 km

Download waveform in seisan format

to download seisan software Click here

to access information about IIEES stations Click here

Amplitude

UIDAgencyStationComponentAmplitudePeriodArrival TimeProccessing TimeSignal Clip
115369IIEESCHTHE 533.40.262017-04-24 11:10:122017-04-26 05:50:00n
115370IIEESCHTHN 297.10.432017-04-24 11:10:142017-04-26 05:50:00n
115371IIEESTHKVE 1259.50.32017-04-24 11:10:192017-04-26 05:50:00n
115372IIEESTHKVN 795.30.32017-04-24 11:10:212017-04-26 05:50:00n
115373IIEESMRVTN 1610.232017-04-24 11:10:372017-04-26 05:50:00n
115374IIEESMRVTE 163.50.232017-04-24 11:10:442017-04-26 05:50:00n
115375IIEESSHROE 1350.412017-04-24 11:10:342017-04-26 05:50:00n
115376IIEESSHRON 1530.342017-04-24 11:10:422017-04-26 05:50:00n
115377IIEESGIDEN 199.40.362017-04-24 11:10:442017-04-26 05:50:00n
115378IIEESGIDEE 221.50.482017-04-24 11:10:512017-04-26 05:50:00n
115379IIEESGHVRE 217.60.552017-04-24 11:10:502017-04-26 05:50:00n
115380IIEESGHVRN 104.30.372017-04-24 11:10:562017-04-26 05:50:00n
115381IIEESASAON 61.90.442017-04-24 11:11:042017-04-26 05:50:00n
115382IIEESASAOE 66.90.442017-04-24 11:11:052017-04-26 05:50:00n
115383IIEESZNJKN 66.60.532017-04-24 11:11:172017-04-26 05:50:00n
115384IIEESZNJKE 40.20.32017-04-24 11:11:172017-04-26 05:50:00n
115385IIEESKHMZN 30.80.552017-04-24 11:11:262017-04-26 05:50:00n
115386IIEESKHMZE 21.10.372017-04-24 11:11:302017-04-26 05:50:00n
115387IIEESNASNN 29.60.282017-04-24 11:11:272017-04-26 05:50:00n
115388IIEESNASNE 26.50.562017-04-24 11:11:362017-04-26 05:50:00n
115389IIEESGRMIE 20.90.32017-04-24 11:10:582017-04-26 05:50:00n
115390IIEESTABSN 37.10.62017-04-24 11:11:472017-04-26 05:50:00n
115391IIEESTABSE 21.10.82017-04-24 11:12:002017-04-26 05:50:00n
115392IIEESYZKHE 16.40.622017-04-24 11:11:292017-04-26 05:50:00n
115393IIEESYZKHN 200.472017-04-24 11:11:452017-04-26 05:50:00n

Phase

AgencyStationComponentPhase TypePhase QualityFirst MotionObserved Arrival TimeTime ResidualLoc. FlagInput WeightDistanceAzimuth
IIEESDAMVZ Pg E2017-04-24 11:09:41-0.26y179215
IIEESCHTHZ Pn E2017-04-24 11:09:460.15y212238
IIEESTHKVZ Pn E2017-04-24 11:09:480.17y231241
IIEESTHKVN Sg E2017-04-24 11:10:17-0.14y231241
IIEESMRVTZ Pn E2017-04-24 11:09:53-0.31y27673
IIEESSHROZ Pn E2017-04-24 11:09:550.18y280111
IIEESGIDEZ Pn E2017-04-24 11:10:004.79n4285270
IIEESGHVRZ Pn E2017-04-24 11:09:590.02y322212
IIEESASAOZ Pn E2017-04-24 11:10:080.37y386227
IIEESBJRDZ Pn E2017-04-24 11:10:08-0.34y39076
IIEESZNJKZ Pn E2017-04-24 11:10:090.12y396267
IIEESKHMZZ Pn E2017-04-24 11:10:16-0.01y457220
IIEESNASNZ Pn E2017-04-24 11:10:17-0.41y461184
IIEESGRMIZ Pn E2017-04-24 11:10:02-20.4n4503296
IIEESGRMIZ E 2017-04-24 11:10:02y503296
IIEESTABSZ Pn E2017-04-24 11:10:240.53y517134
IIEESYZKHZ Pn E2017-04-24 11:10:24-0.29y524165
IIEESSHRTZ Pn E2017-04-24 11:10:530.23y749117
IIEESBSRNZ Pn E2017-04-24 11:10:570.3y781133