Event Specification

 Map Region : lat:-  lon:-

  North  
West   East
  South  
Show Cities
Show Foreign Cities
Show Fault Mechanism
Show Province Boundaries
Show Stations
Map Title

Magnitude
3.8
Date & Time (UTC) 2020-06-25 19:22:41.0
Date & Time (Local) 1399/4/5  23:52:41.0
Location Lat:37.41 Lon: 56.16
Region Khorasan(north) Province, 55 km North-West of Jajarm
Nearest Cities
32 km South East of Golidagh, Golestan Province
39 km South West of Garmab, Khorasan(north) Province
48 km North East of Aq qamish, Golestan Province
48 km North West of Garmeh, Khorasan(north) Province
49 km South East of Pashikmar, Golestan Province
Depth 10 km
Agency
Faults within 150 km:
ROBATE_QARABIL_F (Length: 168 km) , Distance to epicenter: 21 km 
JAJARAM_F (Length: 77 km) , Distance to epicenter: 52 km 
ESFARAYEN_F (Length: 111 km) , Distance to epicenter: 66 km 
Number of Phases 25
RMS 0.4
Number of Stations 23
Error in Latitude >1 km
Error in Longitude 0 km
Error in Depth 3 km

Download waveform in seisan format

to download seisan software Click here

to access information about IIEES stations Click here

Amplitude

UIDAgencyStationComponentAmplitudePeriodArrival TimeProccessing TimeSignal Clip
154925IIEES SCMRVTZ 450012020-06-25 19:22:532020-06-27 10:32:00n
154926IIEES SCBJRDZ 47012020-06-25 19:23:212020-06-27 10:32:00n
154927IIEES SCSHROZ 2.412020-06-25 19:24:002020-06-27 10:32:00n
154928IIEES SCSBZVZ 63012020-06-25 19:23:362020-06-27 10:32:00n
154929IIEES SCGLOZ 270012020-06-25 19:23:572020-06-27 10:32:00n
154930IIEES SCAKLZ 34012020-06-25 19:24:042020-06-27 10:32:00n
154931IIEES SCANJZ 8112020-06-25 19:24:462020-06-27 10:32:00n
154932IIEES SCKAGHZ 18012020-06-25 19:24:392020-06-27 10:32:00n
154933IIEES SCDAMVZ 4.312020-06-25 19:24:162020-06-27 10:32:00n
154934IIEES SCTBJMZ 9512020-06-25 19:24:412020-06-27 10:32:00n
154935IIEES SCCHTHZ 3412020-06-25 19:25:022020-06-27 10:32:00n
154936IIEES SCTHKVZ 8512020-06-25 19:25:092020-06-27 10:32:00n
154937IIEES SCGHVRZ 80012020-06-25 19:26:052020-06-27 10:32:00n
154938IIEES SCSHRTZ 2812020-06-25 19:25:222020-06-27 10:32:00n
154939IIEES SCSHRTZ 330.632020-06-25 19:23:592020-06-27 10:32:00n
154940IIEES SCYZKHZ 3412020-06-25 19:25:472020-06-27 10:32:00n
154941IIEES SCYZKHZ 170.72020-06-25 19:24:292020-06-27 10:32:00n
154942IIEES SCNASNZ 1812020-06-25 19:25:472020-06-27 10:32:00n
154943IIEES SCNASNZ 200.742020-06-25 19:24:272020-06-27 10:32:00n
154944IIEES SCASAOZ 1212020-06-25 19:26:082020-06-27 10:32:00n
154945IIEES SCASAOZ 190.772020-06-25 19:24:352020-06-27 10:32:00n
154946IIEES SCBSRNZ 1412020-06-25 19:25:592020-06-27 10:32:00n
154947IIEES SCBSRNZ 6.10.92020-06-25 19:24:242020-06-27 10:32:00n
154948IIEES SCZNJKZ 3012020-06-25 19:25:442020-06-27 10:32:00n
154949IIEES SCZNJKZ 130.492020-06-25 19:24:132020-06-27 10:32:00n
154950IIEES SCGRMIZ 3112020-06-25 19:25:382020-06-27 10:32:00n
154951IIEES SCGRMIZ 190.612020-06-25 19:24:262020-06-27 10:32:00n
154952IIEES SCKLNJZ 1012020-06-25 19:25:322020-06-27 10:32:00n
154953IIEES SCKLNJZ 7.60.612020-06-25 19:24:392020-06-27 10:32:00n

Phase

AgencyStationComponentPhase TypePhase QualityFirst MotionObserved Arrival TimeTime ResidualLoc. FlagInput WeightDistanceAzimuth
IIEES SCMRVTZ IP I2020-06-25 19:22:46-0.1y33348
IIEES SCBJRDZ IP I2020-06-25 19:23:00-0.1y11174
IIEES SCSHROZ IP I2020-06-25 19:23:06-0.5y155185
IIEES SCSBZVZ IP I2020-06-25 19:23:09-0.2y166131
IIEES SCGLOZ IP I2020-06-25 19:23:17-0.3y233244
IIEES SCAKLZ IP I2020-06-25 19:23:200.2y244111
IIEES SCANJZ IP I2020-06-25 19:23:271.2y289223
IIEES SCKAGHZ IP I2020-06-25 19:23:320.3y34499
IIEES SCDAMVZ IP I2020-06-25 19:23:431.1y422242
IIEES SCTBJMZ IP I2020-06-25 19:23:440.4y444122
IIEES SCCHTHZ IP I2020-06-25 19:23:490.6y478250
IIEES SCTHKVZ IP I2020-06-25 19:23:521.4y500251
IIEES SCGHVRZ IP I2020-06-25 19:23:570.1y544234
IIEES SCSHRTZ IP I2020-06-25 19:23:58-0.8y556138
IIEES SCYZKHZ IP I2020-06-25 19:24:00-0.5y578194
IIEES SCNASNZ IP I2020-06-25 19:24:02-0.7y600211
IIEES SCASAOZ IP I2020-06-25 19:24:08-0.4y633240
IIEES SCBSRNZ IP I2020-06-25 19:24:11-0.2y667156
IIEES SCZNJKZ IP I2020-06-25 19:24:11-1y667263
IIEES SCGRMIZ IP I2020-06-25 19:24:19-2.1y745282
IIEES SCKLNJZ IP I2020-06-25 19:24:331y822211
IIEES SCAMISZ IP I2020-06-25 19:24:400.4y900225
IIEES SCSRSLZ IP I2020-06-25 19:24:47-1.7y967262
IIEES SCSHRTZ IVmB_BB 2020-06-25 19:23:59y1556138
IIEES SCGRMIZ IVmB_BB 2020-06-25 19:24:19y1745282