Event Specification				
						
		
						
| Magnitude | 2.3 | 
| Date & Time (UTC) | 2015-01-24 19:26:12.1 | 
| Date & Time (Local) | 1393/11/4 22:56:12.1 | 
| Location | Lat:34.5 Lon: 50.86 | 
| Region | Qom Province, 16 km South of Qom | 
| Nearest Cities | |
| 14 km North of Kahak, Qom Province | |
| 16 km West of Hajiabad-e lakha, Qom Province | |
| 17 km South of Qom, Qom Province | |
| 32 km South West of Qamrud, Qom Province | |
| 33 km North West of Yahyaabad, Esfahan Province | |
| Depth | 15 km | 
| Agency | |
| Faults within 150 km: | |
| INDES_F (Length: 98 km) , Distance to epicenter: 29 km | |
| KUSHK_E_NOSRAT_F (Length: 230 km) , Distance to epicenter: 41 km | |
| KASHAN_F (Length: 44 km) , Distance to epicenter: 54 km | |
| Number of Phases | 3 | 
| RMS | 0 | 
| Number of Stations | 4 | 
| Error in Latitude | >3.2 km | 
| Error in Longitude | 1.5 km | 
| Error in Depth | 0 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
| Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
| 94860 | IIEES | DAMV | E | 42.8 | 0.12 | 2015-01-24 19:26:59 | 2015-01-24 08:09:00 | n | 
| Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES | GHVR | Z | Pg | E | 2015-01-24 19:26:18 | 0 | y | 35.8 | 94 | |||
| IIEES | ASAO | Z | Pg | E | 2015-01-24 19:26:25 | 0 | y | 76.5 | 274 | |||
| IIEES | KHMZ | Z | Pg | E | 2015-01-24 19:26:32 | 0 | y | 118 | 224 | |||
