Event Specification				
						
		
						
| Magnitude | 2.7 | 
| Date & Time (UTC) | 2015-04-03 23:14:19.3 | 
| Date & Time (Local) | 1394/1/15 03:44:19.3 | 
| Location | Lat:32.24 Lon: 55.78 | 
| Region | Yazd Province, 79 km North-East of Bafq | 
| Nearest Cities | |
| 47 km North West of Behabad, Yazd Province | |
| 56 km North of Kushk, Yazd Province | |
| 63 km North West of Benestan, Yazd Province | |
| 76 km North East of Mobarake, Yazd Province | |
| 76 km North West of Asfih, Yazd Province | |
| Depth | 14 km | 
| Agency | |
| Faults within 150 km: | |
| SARBALA_F (Length: 92 km) , Distance to epicenter: 4 km | |
| JAFARABAD_F (Length: 60 km) , Distance to epicenter: 17 km | |
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 25 km | |
| Number of Phases | 5 | 
| RMS | 0.1 | 
| Number of Stations | 3 | 
| Error in Latitude | >1.6 km | 
| Error in Longitude | 1.4 km | 
| Error in Depth | 3.3 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
| Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
| 95324 | IIEES | KRBR | E | 39.5 | 0.76 | 2015-04-03 23:15:41 | 2015-04-03 11:37:00 | n | 
| Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES | YZKH | Z | Pg | E | 2015-04-03 23:14:38 | -0.03 | y | 113 | 279 | |||
| IIEES | KRBR | Z | Pn | E | 2015-04-03 23:15:00 | -0.01 | y | 267 | 159 | |||
| IIEES | KRBR | E | Sg | E | 2015-04-03 23:15:34 | 0.01 | y | 267 | 159 | |||
| IIEES | BSRN | Z | Pn | E | 2015-04-03 23:15:06 | 0.11 | y | 318 | 95 | |||
| IIEES | BSRN | N | Sg | E | 2015-04-03 23:15:48 | -0.08 | y | 318 | 95 | |||
