Event Specification				
						
		
						
| Magnitude | 2.9 | 
| Date & Time (UTC) | 2015-04-09 21:39:57.6 | 
| Date & Time (Local) | 1394/1/21 02:09:57.6 | 
| Location | Lat:29.65 Lon: 51.89 | 
| Region | Fars Province, 23 km East of Kazerun | 
| Nearest Cities | |
| 7 km North of Kalani, Fars Province | |
| 23 km North East of Kazerun, Fars Province | |
| 25 km South East of Nodan, Fars Province | |
| 25 km North East of Mehranjan, Fars Province | |
| 30 km South East of Seyyed hasan, Fars Province | |
| Depth | 21 km | 
| Agency | |
| Faults within 150 km: | |
| KAREBASS_F (Length: 98 km) , Distance to epicenter: 26 km | |
| KAZERUN_F (Length: 96 km) , Distance to epicenter: 35 km | |
| SABZ_PUSHAN_F_Z3 (Length: 37 km) , Distance to epicenter: 50 km | |
| Number of Phases | 5 | 
| RMS | 0 | 
| Number of Stations | 4 | 
| Error in Latitude | >3.7 km | 
| Error in Longitude | 3.7 km | 
| Error in Depth | 12.9 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
| Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
| 95381 | IIEES | AHRM | E | 276.8 | 0.52 | 2015-04-09 21:40:36 | 2015-04-10 12:06:00 | n | 
| 95382 | IIEES | KRBR | E | 14.1 | 0.6 | 2015-04-09 21:42:21 | 2015-04-10 12:06:00 | n | 
| Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES | AHRM | Z | Pg | E | 2015-04-09 21:40:14 | 0.01 | y | 104 | 214 | |||
| IIEES | AHRM | N | Sg | E | 2015-04-09 21:40:27 | -0.01 | y | 104 | 214 | |||
| IIEES | NASN | Z | Pn | E | 2015-04-09 21:40:49 | -0.02 | y | 361 | 14 | |||
| IIEES | KRBR | Z | Pn | E | 2015-04-09 21:41:03 | 0.01 | y | 472 | 84 | |||
| IIEES | KHMZ | Z | Pn | E | 2015-04-09 21:41:05 | 0.02 | y | 489 | 339 | |||
