Event Specification				
						
		
						
| Magnitude | 2.7 | 
| Date & Time (UTC) | 2015-04-29 21:01:15.3 | 
| Date & Time (Local) | 1394/2/10 01:31:15.3 | 
| Location | Lat:31.34 Lon: 56.61 | 
| Region | Kerman Province, 21 km West of Ravar | 
| Nearest Cities | |
| 18 km North West of Dehali, Kerman Province | |
| 21 km North West of Ravar, Kerman Province | |
| 28 km North East of Toghroljerd, Kerman Province | |
| 31 km East of Jor, Kerman Province | |
| 31 km East of Kuhbanan, Kerman Province | |
| Depth | 14 km | 
| Agency | |
| Faults within 150 km: | |
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 33 km | |
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 46 km | |
| JAFARABAD_F (Length: 60 km) , Distance to epicenter: 53 km | |
| Number of Phases | 4 | 
| RMS | 0.3 | 
| Number of Stations | 3 | 
| Error in Latitude | >9 km | 
| Error in Longitude | 5.6 km | 
| Error in Depth | 25.1 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
| Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
| 95540 | IIEES | YZKH | N | 60.6 | 0.4 | 2015-04-29 21:02:23 | 2015-04-29 11:08:00 | n | 
| Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES | KRBR | Z | Pg | E | 2015-04-29 21:01:40 | -0.44 | y | 151 | 174 | |||
| IIEES | KRBR | N | Sg | E | 2015-04-29 21:01:59 | 0.29 | y | 151 | 174 | |||
| IIEES | YZKH | Z | Pn | E | 2015-04-29 21:01:51 | 0.09 | y | 224 | 302 | |||
| IIEES | BSRN | Z | Pn | E | 2015-04-29 21:01:54 | 0.07 | y | 249 | 73 | |||
