Event Specification				
						
		
						
| Magnitude | 2.5 | 
| Date & Time (UTC) | 2015-05-04 16:11:55.3 | 
| Date & Time (Local) | 1394/2/14 20:41:55.3 | 
| Location | Lat:31.01 Lon: 56.54 | 
| Region | Kerman Province, 23 km North of Zarand | 
| Nearest Cities | |
| 6 km of Dasht-e khak, Kerman Province | |
| 8 km North of Ahmadi, Kerman Province | |
| 19 km South East of Toghroljerd, Kerman Province | |
| 22 km North of Zarand, Kerman Province | |
| 25 km North of Mohammadabad, Kerman Province | |
| Depth | 14 km | 
| Agency | |
| Faults within 150 km: | |
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 4 km | |
| DARIVAN_F (Length: 131 km) , Distance to epicenter: 47 km | |
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 59 km | |
| Number of Phases | 5 | 
| RMS | 0.1 | 
| Number of Stations | 3 | 
| Error in Latitude | >1.9 km | 
| Error in Longitude | 2.9 km | 
| Error in Depth | 5.2 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
| Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
| 95575 | IIEES | KRBR | N | 113.3 | 0.16 | 2015-05-04 16:12:30 | 2015-05-04 05:33:00 | n | 
| Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES | KRBR | Z | Pg | E | 2015-05-04 16:12:15 | 0.11 | y | 116 | 169 | |||
| IIEES | KRBR | E | Sg | E | 2015-05-04 16:12:29 | -0.08 | y | 116 | 169 | |||
| IIEES | YZKH | Z | Pn | E | 2015-05-04 16:12:32 | 0.03 | y | 239 | 310 | |||
| IIEES | YZKH | E | Sg | E | 2015-05-04 16:13:03 | -0.03 | y | 239 | 310 | |||
| IIEES | BSRN | Z | Pn | E | 2015-05-04 16:12:36 | -0.03 | y | 268 | 66 | |||
