Event Specification				
						
		
						
| Magnitude | 2.3 | 
| Date & Time (UTC) | 2015-06-15 11:41:44.7 | 
| Date & Time (Local) | 1394/3/25 16:11:44.7 | 
| Location | Lat:30.92 Lon: 57.17 | 
| Region | Kerman Province, 51 km South-East of Ravar | 
| Nearest Cities | |
| 26 km North East of Hejdak, Kerman Province | |
| 29 km North of Harjand, Kerman Province | |
| 38 km North East of Hatkan, Kerman Province | |
| 43 km North East of Khankuk, Kerman Province | |
| 43 km North East of Chatrud, Kerman Province | |
| Depth | 15 km | 
| Agency | |
| Faults within 150 km: | |
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 15 km | |
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 34 km | |
| NAYBAND_F (Length: 258 km) , Distance to epicenter: 35 km | |
| Number of Phases | 3 | 
| RMS | 0 | 
| Number of Stations | 3 | 
| Error in Latitude | >1.9 km | 
| Error in Longitude | 3.2 km | 
| Error in Depth | 0 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
| Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
| 95948 | IIEES | TABS | N | 10.8 | 0.6 | 2015-06-15 11:43:24 | 2015-06-15 01:16:00 | n | 
| Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES | KRBR | Z | Pg | E | 2015-06-15 11:42:03 | 0 | y | 111 | 201 | |||
| IIEES | BSRN | Z | Pg | E | 2015-06-15 11:42:20 | 0 | y | 219 | 58 | |||
| IIEES | TABS | Z | Pn | E | 2015-06-15 11:42:29 | 0 | y | 302 | 359 | |||
