Professor
h.zafarani@iiees.ac.ir
Head of Engineering Seismology Department
500
| عنوان پایان نامه | نام دانشجو | سال دفاع |
|---|---|---|
| تحلیل خطر مبتنی بر شبیه سازی فیزیکی با درنظر گرفتن عدم قطعیتها | عليخانزاده رضا | 1402 |
| تحلیل خطر لرزه ای فلات ایران با استفاده از داده های ژئودتیکی و زمین شناسی | لطفی علیرضا | 1401 |
| توسعه روشهای جدید پیش یابی زمانی-مکانی زمین لرزه در فلات ایران با ترکیب مدل های آماری و فیزیکی | ملكی آسايش بهنام | 1400 |
| تحلیل خطر زلزله با وابستگی نسبت به زمان برای تهران بزرگ و نواحی اطراف | جلالالحسینی سید مصطفی | 1396 |
| الگوهای پس لرزه در رژیم لرزه ای ایران | امی سلما | 1395 |
| عنوان پایان نامه | نام دانشجو | سال دفاع |
|---|---|---|
| بررسی تاثیر عدم قطعیت متغیرهای مختلف در تحلیل خطر احتمالاتی | تهمتن زهرا | 1403 |
| تخمین بزرگای زمین لرزه در سامانه های هشدار به هنگام با استفاده از Tpmax برای منطقه سرپل ذهاب، ایران | بازدار مهسا | 1400 |
| تحلیل خطر وابسته به زمان و بررسی نقش عدم قطعیت ها | عدالت بهبهانی نوشین | 1398 |
| پیش بینی جنبش نیرومند زمین با مدلسازی دینامیکی دو بعدی مطالعه موردی گسل شمال تبریز | حقیقی فایزه | 1397 |
| استفاده از داده های نرخ کرنش برای شناسایی مناطق مستعدتر برای زلزله های بعدی | شفيق كلاتی علی | 1394 |
| تعیین پارامترهای زمینلرزه با استفاده از روش معکوس تعمیم یافته و تاکید بر لرزه نگارها و شتاب نگارها | مومنی سارا | 1394 |
| معکوس سازی عمومی با استفاده از شتاب نگارها برای تعیین پارامترهای زلزله در ناحیه البرز - آذربایجان | خزاعی مقدم بابک | 1393 |
| پیش بینی خصوصیات پالس های جهت پذیری حوزه نزدیک گسل با شبیه سازی تعینی و مقیاس کردن آن ها | حسنخانی علی | 1392 |
| کاربرد نوفه های محیطی برای شناسایی ساختار حوضه های رسوبی با استفاده از تکنیک همبستگی متقابل | نوروزی چلچله مژگان | 1391 |
| Title | Associates | Year |
|---|---|---|
Suggestion of seismic design spectra for Iran based on recent hazard studies and Iranian strong-motion characteristics | Mehdi Zare, Mohammad Reza Soghrat, Hesam Vahidifar | 2022 |
Time-dependent hazard in Iranian Plateau, case study: Tehran region | Seyed Mostafa Jalal Al-Hosseini, Mehdi Zare | 2021 |
Investigation of strong-motion characteristics of Alborz- Northwest Itan using Hybrid Generalized inversion method (accelero- and seismometers), | Babak Khazaei Moghadam, Sarah Momeni | 2018 |
Prediction of near-field directivity pulse characteristics through determinestic simulation approach and its calibration | Ali Hasankhani | 2016 |
Prediction of near-field directivity pulse characteristics through determinestic simulation approach and its calibration | Ali Hasankhani | 2016 |
Statistical investigation of seismicity patterns before the large earthquakes in Iranian plateau, for mid-term earthquake prediction | Hesam Vahidifar | 2015 |
Investigation of time-dependent forcasting methods, case study: the Gearter Tehran | Mehdi Zare, Seyed Mehdi Ghafouri | 2014 |
Determination of Source, Path, and Site Effects in the Central Iran and Alborz from General Inversion of Strong-Motion Records | Anooshiravan Ansari | 2012 |
| Title | Lead Researcher | Year |
|---|---|---|
Simulation of Possible Future Earthquake Scenario in Mosha Fault using Empirical Green's Function metho | Majid Mahood | 2025 |
Estimation of fault activity in the NE Lut block based on interpretation of Geologic, Seismic and Geodetic Data | Ahmad Rashidi BoshrAbadi | 2023 |
Determination of PGA Attenuation Relationships Using Adaptive Neuro-fuzzy Inference Systems (ANFIS) | Anooshiravan Ansari | 2011 |
| Title | Start Date |
|---|---|
Multiple‐Site Estimations in Probabilistic Seismic‐Hazard Assessment for Tehran | 2025-05-19 |
Probabilistic hazard analysis for Inundation distance in Chabahar Bay | 2025-02-01 |
| عنوان پروژه | تاریخ خاتمه |
|---|---|
| 1403/02/01 | |
| 1401/12/19 | |
| 1401/03/14 | |
| 1400/12/29 | |
| 1399/12/24 | |
| 1397/07/10 | |
| 1391/01/29 |
| عنوان پروژه | تاریخ شروع |
|---|---|
| 1403/05/29 |