Prel. Rep. | Date | Time(UTC) | Time(Local) | Lat. | Lon. | Depth | Mag. | Region | Waveform |
2022/10/28 | 01:11:01.7 | 04:41:01.7 | 38.462 | 45.134 | 12 | ML:3.5 | Azarbaijan Gharbi Province, 19 km -East of Khoy | ||
2022/10/18 | 20:14:40.1 | 23:44:40.1 | 38.48 | 45.055 | 12 | ML:3.3 | Azarbaijan Gharbi Province, 12 km -East of Khoy | ||
2022/10/17 | 08:16:06.4 | 11:46:06.4 | 38.525 | 45.072 | 12 | ML:3.4 | Azarbaijan Gharbi Province, 11 km -East of Khoy | ||
2022/10/11 | 03:31:01.9 | 07:01:01.9 | 38.529 | 45.031 | 12 | ML:3.7 | Azarbaijan Gharbi Province, 8 km of Khoy | ||
2022/10/10 | 16:50:19.9 | 20:20:19.9 | 38.474 | 45.04 | 12 | ML:3.8 | Azarbaijan Gharbi Province, 12 km of Khoy | ||
2022/10/10 | 12:37:17.6 | 16:07:17.6 | 38.396 | 44.898 | 10 | ML:4.3 | Azarbaijan Gharbi Province, 18 km South of Khoy | ||
2022/10/09 | 16:45:00.7 | 20:15:00.7 | 38.499 | 45.053 | 12 | ML:3.2 | Azarbaijan Gharbi Province, 11 km -East of Khoy | ||
2022/10/09 | 12:18:31.9 | 15:48:31.9 | 38.537 | 45.034 | 12 | ML:3 | Azarbaijan Gharbi Province, 8 km of Khoy | ||
2022/10/08 | 09:33:25.1 | 13:03:25.1 | 38.388 | 44.974 | 8 | ML:3.3 | Azarbaijan Gharbi Province, 19 km South of Khoy | ||
2022/10/08 | 05:53:05.0 | 09:23:05.0 | 38.55 | 45.096 | 12 | ML:3.1 | Azarbaijan Gharbi Province, 13 km -East of Khoy | ||
2022/10/07 | 11:18:14.3 | 14:48:14.3 | 38.504 | 44.998 | 6 | ML:2.7 | Azarbaijan Gharbi Province, 7 km of Khoy | ||
2022/10/07 | 08:16:08.7 | 11:46:08.7 | 38.486 | 45.044 | 12 | ML:3 | Azarbaijan Gharbi Province, 11 km of Khoy | ||
2022/10/06 | 20:05:33.9 | 23:35:33.9 | 38.479 | 45.072 | 8 | ML:3 | Azarbaijan Gharbi Province, 14 km -East of Khoy | ||
2022/10/05 | 23:07:04.8 | 02:37:04.8 | 38.493 | 45.058 | 12 | ML:3.1 | Azarbaijan Gharbi Province, 12 km -East of Khoy | ||
2022/10/05 | 22:11:49.4 | 01:41:49.4 | 38.498 | 45.035 | 12 | ML:3.5 | Azarbaijan Gharbi Province, 10 km of Khoy | ||
2022/10/05 | 15:56:07.5 | 19:26:07.5 | 38.508 | 45.085 | 12 | ML:3 | Azarbaijan Gharbi Province, 13 km -East of Khoy | ||
2022/10/05 | 13:51:38.7 | 17:21:38.7 | 38.51 | 45.099 | 12 | ML:4.8 | Azarbaijan Gharbi Province, 14 km -East of Khoy | ||
2022/10/05 | 12:55:57.7 | 16:25:57.7 | 38.49 | 45.012 | 12 | ML:3.2 | Azarbaijan Gharbi Province, 9 km of Khoy | ||
2022/10/05 | 10:24:44.6 | 13:54:44.6 | 38.508 | 45.058 | 12 | ML:3.7 | Azarbaijan Gharbi Province, 11 km -East of Khoy | ||
2022/10/05 | 07:20:34.5 | 10:50:34.5 | 38.492 | 45.09 | 12 | ML:3.5 | Azarbaijan Gharbi Province, 14 km -East of Khoy | ||
2022/10/05 | 04:55:03.8 | 08:25:03.8 | 38.514 | 45.12 | 12 | ML:3.5 | Azarbaijan Gharbi Province, 16 km -East of Khoy | ||
2022/10/05 | 04:22:03.8 | 07:52:03.8 | 38.506 | 45.069 | 12 | ML:3.1 | Azarbaijan Gharbi Province, 12 km -East of Khoy | ||
2022/10/05 | 03:04:30.2 | 06:34:30.2 | 38.547 | 45.047 | 12 | ML:2.9 | Azarbaijan Gharbi Province, 9 km of Khoy | ||
2022/10/05 | 02:05:12.7 | 05:35:12.7 | 38.5 | 45.083 | 12 | ML:3 | Azarbaijan Gharbi Province, 13 km -East of Khoy | ||
2022/10/05 | 01:44:32.3 | 05:14:32.3 | 38.504 | 44.971 | 8 | ML:3 | Azarbaijan Gharbi Province, 6 km of Khoy | ||
2022/10/05 | 01:31:31.0 | 05:01:31.0 | 38.496 | 45.057 | 12 | ML:3 | Azarbaijan Gharbi Province, 11 km -East of Khoy | ||
2022/10/05 | 01:26:12.1 | 04:56:12.1 | 38.49 | 45.087 | 12 | ML:3 | Azarbaijan Gharbi Province, 14 km -East of Khoy | ||
2022/10/05 | 01:08:51.6 | 04:38:51.6 | 38.51 | 45.066 | 12 | ML:3 | Azarbaijan Gharbi Province, 11 km -East of Khoy | ||
2022/10/05 | 00:59:11.5 | 04:29:11.5 | 38.485 | 45.058 | 8 | ML:3 | Azarbaijan Gharbi Province, 12 km -East of Khoy | ||
2022/10/05 | 00:21:28.9 | 03:51:28.9 | 38.487 | 45.031 | 10 | ML:5.6 | Azarbaijan Gharbi Province, 10 km of Khoy |
IIEES All Rights Reserved